Thyristor Power Controller 50-2200A, 220-1200V, 4-2200KW (Temperature Controller)
Thyristor Power Controller
TPS (Click here to open/Download the one page PDF catalog )


The Thyristor Power Controller is a heavy duty, fully digital, one, two or three phase power control unit for controlling the voltage applied to loads such as heating elements, thus, allowing temperature control while eliminating contactor switching and over/under heating.
The first in a series of Digital Temperature Controllers incorporating protection functions.
Built in switching methods are:
- Phase Control
- Zero Crossing
- Phase Control Power
- PID input
- Local potentiometer control
- Optional RS-485 communication
Range: 50-2200A, 220-1200V, 4-2200KW.
Advantages at a glance
- Fully digital
- Phase Control and Zero Crossing
- Current: 75-1500A (consult us when higher ratings are needed)
- Voltage: 230-1000V 50/60Hz
- Cooling Method: Forced air
- Ambient. Temp: 0 - 50°C
- Continuous Duty
- One, Two or Three controlled phases
- Three C.T.'s
- Input 0-10VDC, 4-20mA or 0-20mA
- RS-485 communication
- Load shedding – synchronization
- LCD display (2 line 16 characters)
LEDs
- ON
- Start
- Stop
- Alarm
- Trip
- Sync
Connection types
- Wye with or without neutral
- Delta
- Inside delta
- Parallel branch connection
Protection functions
- Under & Over current
- Under & Over voltage
- Under power
- Unbalance level 1 and 2
- Phase loss
- Ground fault
- Shorted SCR
- Wrong connection type
- External fault
- Heatsink over temperature Trip & Alarm
- Internal failure
- Communication port failure
Control
- Digital Control
- Firing methods: Zero Crossing and Phase Control
- On-Off duty cycle
- Floating reference control inputs
- Optional external potentiometer control
- Control inputs starting signal
- Optional synchronization mode (load shedding for several TPS units)
- Output Relays - Run, Alarm, Trip
Application
- Oil and Gas
- Plastic
- Glass
- Paint
- Paper
- Heat Treatment
- Metalurgy
- Semiconductors
- HVAC
- Heaters
- Electrolysis
- Multi-zone heating (heater/phase)
- Voltage controlled devices
- Dimmers
- Transformers for low impedance loads
- Variety of resistive and inductive loads
Thyristor Power Controller Chart
| Unit | Amp | Heater KW | Heater KW | Heater KW | Heater KW | Heater KW | Heater KW | Heater KW | Heater KW | Dimensions (mm) | |||
| Type | FLC | 208V | 400V | 440V | 460V | 500V | 575V | 600V | 690V | W | H | D | Kg |
| TPS 8 | 8 | 2 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 172 | 275 | 192 | |
| TPS 17 | 17 | 6 | 11 | 12 | 13 | 14 | 16 | 17 | 20 | ||||
| TPS 31 | 31 | 11 | 21 | 23 | 24 | 26 | 30 | 32 | 37 | ||||
| TPS 44 | 44 | 15 | 30 | 33 | 35 | 38 | 43 | 45 | 52 | ||||
| TPS 58 | 58 | 20 | 40 | 44 | 46 | 50 | 57 | 60 | 69 | ||||
| TPS 72 | 72 | 25 | 49 | 54 | 57 | 62 | 71 | 74 | 86 | ||||
| TPS 85 | 85 | 30 | 58 | 64 | 67 | 73 | 84 | 88 | 101 | 380 | |||
| TPS 105 | 105 | 37 | 72 | 80 | 83 | 90 | 104 | 109 | 125 | ||||
| TPS145 | 145 | 52 | 100 | 110 | 115 | 125 | 144 | 150 | 173 | 274 | 385 | 238 | |
| TPS 170 | 170 | 61 | 117 | 129 | 135 | 147 | 169 | 176 | 203 | ||||
| TPS 210 | 210 | 75 | 145 | 160 | 167 | 181 | 209 | 218 | 250 | ||||
| TPS 310 | 310 | 111 | 214 | 236 | 246 | 268 | 308 | 322 | 370 | 380 | 455 | 295 | |
| TPS 390 | 390 | 140 | 270 | 297 | 310 | 337 | 388 | 405 | 466 | ||||
| TPS 460 | 460 | 165 | 318 | 350 | 366 | 398 | 458 | 478 | 549 | 555 | |||
| TPS 580 | 580 | 208 | 401 | 442 | 462 | 502 | 577 | 602 | 693 | 470 | 655 | 302 | |
| TPS 820 | 820 | 295 | 568 | 624 | 653 | 710 | 816 | 852 | 979 | ||||
Notes:
1. The kW ratings are for resistive loads. For other than resistive load customer must keep FLA
2. The kW ratings are for a 3 phase symmetrical loads. Should a 1 phase load connected to the TPS, only 1/3 of rated kW can be connected.
3. Should a non-symmetric load connected to the TPS, customer must keep FLA
Thyristor Power Controller Chart
| Unit | Amp | Heater KW | Heater KW | Dimensions (mm) | ||||
| Type | FLC | 1000V | 1200V | W | H | D | Kg | |
| TPS 8 | 8 | 14 | 280 | 346 | ||||
| TPS 17 | 17 | 29 | ||||||
| TPS 31 | 31 | 54 | ||||||
| TPS 44 | 44 | 76 | ||||||
| TPS 58 | 58 | 100 | ||||||
| TPS 72 | 72 | 125 | ||||||
| TPS 85 | 85 | 147 | 550 | |||||
| TPS 105 | 105 | 182 | ||||||
| TPS145 | 145 | 251 | ||||||
| TPS 170 | 170 | 294 | ||||||
| TPS 210 | 210 | 364 | ||||||
| TPS 310 | 310 | 537 | ||||||
| TPS 390 | 390 | 675 | ||||||
| TPS 460 | 460 | 797 | ||||||
| TPS 580 | 580 | 1005 | ||||||
| TPS 820 | 820 | 1420 | ||||||
Notes:
1. The kW ratings are for resistive loads. For other than resistive load customer must keep FLA
2. The kW ratings are for a 3 phase symmetrical loads. Should a 1 phase load connected to the TPS, only 1/3 of rated kW can be connected.
3. Should a non-symmetric load connected to the TPS, it is the customer responsibility to keep FLA





